Most Recent Holiday Homes For Sale
| View All Holiday Homes For Sale | ||
|
3556 Windham Dr, Holiday, FL 34691 | $70,000 2 beds 1.5 baths |
|
2349 Hama Dr, Holiday, FL 34691 | $83,900 2 beds 2 baths |
|
5024 Genesis Ave, Holiday, FL 34690 | $54,900 2 beds 1.5 baths |
Real Estate Resources |
Holiday Apartments
There are 210 apartments found in and near the Holiday area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings